Doug Houda
From AllDucksWiki
| Position | Defense |
|---|---|
| Duck | 1997-1998 |
| Height | 6' 2" |
| Weight | 209 lbs |
| Jersey # | 6 (1997-1998) |
| Nickname | - |
| Birthplace | Blairmore, Aberta |
| Birthday | June 3, 1966 |
| Now | Assistant Coach with the Boston Bruins |
- Drafted in the 2nd Round, 28th Overall by the Detroit Red Wings in the 1984 NHL Entry Draft
- February 20, 1991 - Traded to the Hartford Whalers by Detroit for Doug Crossman
- November 3, 1993 - Traded to the Los Angeles Kings by Hartford for Marc Potvin
- July 26, 1994 - Traded to the Buffalo Sabres by Los Angeles for Sean O'Donnell
- October 26, 1996 - Signed as a free agent by NY Islanders
- February 6, 1998 - Traded to the Mighty Ducks of Anaheim by NY Islanders with Travis Green and Tony Tuzzolino for Joe Sacco, J.J. Daigneault and ppMark Janssens]]
- October 9, 1998 - Traded to Detroit by the Mighty Ducks of Anaheim for future considerations
- July 13, 1999 - Signed as a free agent by Buffalo
- August 27, 2003 - Officially announced retirement
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1997-98 | 24 | 1 | 2 | 3 | 52 | -- | -- | -- | -- | -- | ||
| Ducks Totals | 24 | 1 | 2 | 3 | 52 | 0 | 0 | 0 | 0 | 0 | ||

