Steve Rucchin
From AllDucksWiki
| Position | Center |
|---|---|
| Duck | 1994-2004 |
| Height | 6 ft 2 in (1.88 m) |
| Weight | 215 lb (98 kg) |
| Jersey # | 20 (1995-2004)
15 (1994-1995) |
| Nickname | - |
| Birthplace | Thunder Bay, ON |
| Birthday | July 4, 1973 |
| Now | Atlanta Thrashers |
- Played high school hockey for Sir Frederick Banting Secondary School in London, Ontario
- Drafted 2nd overall in the 1994 NHL Supplemental Draft by the Mighty Ducks
- Was an alternate captain from 2000-2003, and captain 2003-05
- Traded to the Rangers before the 2005-2006 NHL Season for minor-league enforcer Travis Gillies and a conditional 2007 draft pick
- On July 3rd, 2006, Rucchin signed as a free agent with the Atlanta Thrashers
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1994-95 | 43 | 6 | 11 | 17 | 23 | -- | -- | -- | -- | -- | ||
| 1995-96 | 64 | 19 | 25 | 44 | 12 | -- | -- | -- | -- | -- | ||
| 1996-97 | 79 | 19 | 48 | 67 | 24 | 8 | 1 | 2 | 3 | 10 | ||
| 1997-98 | 72 | 17 | 36 | 53 | 13 | -- | -- | -- | -- | -- | ||
| 1998-99 | 72 | 17 | 36 | 53 | 13 | -- | -- | -- | -- | -- | ||
| 1999-00 | 71 | 19 | 38 | 57 | 16 | -- | -- | -- | -- | -- | ||
| 2000-01 | 16 | 3 | 5 | 8 | 0 | -- | -- | -- | -- | -- | ||
| 2001-02 | 38 | 7 | 16 | 23 | 6 | -- | -- | -- | -- | -- | ||
| 2002-03 | 82 | 20 | 38 | 58 | 12 | 21 | 7 | 3 | 10 | 2 | ||
| 2003-04 | 82 | 20 | 23 | 43 | 12 | -- | -- | -- | -- | -- | ||
| Ducks Totals | 619 | 147 | 276 | 423 | 131 | 29 | 8 | 5 | 13 | 12 | ||

